![]() |
![]() |
| Club Schedule- Tournaments and Events |
| Current Year | Previous Year | Next Year |
| December 2025 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 1 | 2 | 3 | 4 | 5 | 6 Sand Canyon- Holiday Team Scramble - 8:00 AM Deadline:Nov 27 Cost: $95.00 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 Brookside #1 - 8:00 AM Deadline:Jan 1 Cost: $95.00 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 Hansen Dam - 10:00 AM Deadline:Jan 29 Cost: $95.00 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |



