
![]() ![]() |
![]() |
Tournament Player List | |||
Woodley Lakes- November 312, 2025 (back to main tournament section) |
|||
At: Woodley Lakes 6331 Woodley Ave., Van Nuys, CA 91406 Phone: 818-780-6886 Website: http://www.wimgc.org | Course Scorecard | MAP | Current Weather |
|||
Total Players now in the Tournament: 13 | Max Players Allow: 40 | |||
Click on First Name, Last Name or Sign-up Date below to sort by that field. | |||
First Name | Last Name | Sign-Up Date | Paid |
Andrew | Clavin | 09/22/25 | -- |
Steve | Conner | 10/21/25 | -- |
Chris | Gonzalez | 10/21/25 | -- |
Robert | Hammond | 10/20/25 | -- |
Ronnie | Scheper | 10/21/25 | -- |
Steve | Scheper | 10/21/25 | -- |
Darrell | Stallworth | 10/19/25 | -- |
Phil | Turner | 10/21/25 | -- |
David | Walker | 10/19/25 | -- |
James | Weidner | 10/21/25 | -- |
Jeff | Weidner | 10/21/25 | -- |
John | Weidner | 10/21/25 | -- |
John J | Weidner | 10/21/25 | -- |
![]() |